📊 Citroen reliability
Citroen recalls & common problems by model
How Citroen models compare on safety-recall campaigns and owner complaints filed with NHTSA, most recalls first. Found the car you want? Check its exact VIN.
50models compared
0recall campaigns on file
0owner complaints on file
| Model | Years | On record | Recall campaigns | Owner complaints |
|---|---|---|---|---|
| C 15 | 1988–2008 | 13 | 0 | 0 |
| VISA | 1981–1988 | 10 | 0 | 0 |
| C4 Hybrid | 2025–2026 | 87 | 0 | 0 |
| Grand C4 Spacetourer | 2018–2021 | 30 | 0 | 0 |
| C1SX | 2007–2014 | 226 | 0 | 0 |
| Xsara Picasso | 1998–2010 | 1,480 | 0 | 0 |
| C4 Cactus | 2007–2020 | 1,176 | 0 | 0 |
| Grand C4 Picasso | 2006–2018 | 530 | 0 | 0 |
| AX | 1987–1996 | 30 | 0 | 0 |
| E-C4 | 2020–2024 | 236 | 0 | 0 |
| Xsara 1.8 I | 1997–2004 | 30 | 0 | 0 |
| Space Tourer | 2016–2025 | 230 | 0 | 0 |
| BX 14 | 1983–1993 | 18 | 0 | 0 |
| C4 Aircross | 2006–2022 | 239 | 0 | 0 |
| C1 | 2005–2019 | 1,327 | 0 | 0 |
| E-C3 | 2024–2025 | 30 | 0 | 0 |
| Xsara 1.6 | 1998–2009 | 75 | 0 | 0 |
| C8 | 2002–2014 | 870 | 0 | 0 |
| Saxo | 1996–2003 | 55 | 0 | 0 |
| C4 | 2004–2026 | 7,796 | 0 | 0 |
| Evasion 2.0 I | 1994–2002 | 29 | 0 | 0 |
| C-Zero | 2010–2019 | 685 | 0 | 0 |
| Xsara | 1997–2010 | 214 | 0 | 0 |
| C6 | 2005–2012 | 34 | 0 | 0 |
| BX | 1985–2009 | 33 | 0 | 0 |
| C3 Pluriel | 2003–2010 | 43 | 0 | 0 |
| 230L | 1994–2002 | 26 | 0 | 0 |
| C-Elysee | 2012–2024 | 4,166 | 0 | 0 |
| E-Berlingo | 2014–2025 | 31 | 0 | 0 |
| Relay | 1995–2019 | 20 | 0 | 0 |
| C3 Picasso | 2003–2017 | 1,307 | 0 | 0 |
| C-Crosser | 2007–2013 | 1,435 | 0 | 0 |
| DS7 | 2017–2022 | 21 | 0 | 0 |
| BX 19 | 1985–1991 | 12 | 0 | 0 |
| C5 Aircross | 2006–2026 | 1,440 | 0 | 0 |
| Nemo | 2007–2017 | 1,128 | 0 | 0 |
| Berlingo 1.9 | 1998–2009 | 46 | 0 | 0 |
| C3 Aircross | 2010–2026 | 615 | 0 | 0 |
| Evasion | 1995–2001 | 40 | 0 | 0 |
| DS5 | 2011–2017 | 329 | 0 | 0 |
| C5 | 2000–2026 | 4,223 | 0 | 0 |
| Berlingo | 1996–2026 | 18,763 | 0 | 0 |
| C 25 | 1986–1994 | 36 | 0 | 0 |
| DS4 | 2011–2022 | 510 | 0 | 0 |
| C4 X | 2005–2024 | 76 | 0 | 0 |
| Jumpy Space Tourer | 2016–2023 | 25 | 0 | 0 |
| C3 | 2002–2026 | 4,813 | 0 | 0 |
| C 2 | 2003–2009 | 306 | 0 | 0 |
| DS3 | 2009–2021 | 160 | 0 | 0 |
| XM | 1990–1997 | 12 | 0 | 0 |
How to read this. Recall campaigns are safety defects acknowledged by the manufacturer or NHTSA — they're repaired at no charge by a franchised dealer, and more of them means more issues were formally addressed. Owner complaints are individual reports to NHTSA, not confirmed faults, and they partly reflect how many of a model were sold and how long it's been on the road — so read them as a prompt to inspect, not a verdict. Always check the specific VIN and get a pre-purchase inspection.
Looking at a specific Citroen?
Check a Citroen VIN →Decode its VIN for recalls, known problems and a fair-price range — then weigh the full history.