📊 Skoda reliability

Skoda recalls & common problems by model

How Skoda models compare on safety-recall campaigns and owner complaints filed with NHTSA, most recalls first. Found the car you want? Check its exact VIN.

36models compared
0recall campaigns on file
0owner complaints on file
ModelYearsOn recordRecall campaignsOwner complaints
Enyaq RS 2022–2024 11 0 0
Octavia TOUR 1997–2014 8,492 0 0
Octavia A5 1997–2022 13,711 0 0
Yeti 2007–2017 1,939 0 0
Octavia Scout 2006–2023 263 0 0
Enyaq 85 2023–2025 50 0 0
Octavia RS 2006–2024 65 0 0
Octavia 1993–2026 114,377 0 0
Felicia 1993–2001 1,761 0 0
Superb 2001–2026 22,496 0 0
Enyaq 80 X 2021–2023 13 0 0
Spaceback 2014–2019 537 0 0
Enyaq 80 2020–2023 249 0 0
Octavia Combi 1997–2026 2,153 0 0
Kodiaq 2016–2026 12,901 0 0
Favorit 1989–2010 397 0 0
Scala 2019–2026 2,281 0 0
Enyaq 60 2021–2025 76 0 0
Octavia A8 2006–2026 908 0 0
Karoq 2017–2026 5,740 0 0
Fabia RS 2010–2012 24 0 0
Roomster 2006–2015 4,702 0 0
Enyaq 50 2021–2023 11 0 0
Octavia A7 Combi 2011–2019 58 0 0
Kamiq 2019–2026 2,193 0 0
Rapid 1989–2019 5,221 0 0
Enyaq 2020–2025 192 0 0
Octavia A7 1999–2025 7,240 0 0
Forman 1991–1998 170 0 0
Praktik 2002–2015 200 0 0
Octavia A5 RS 2000–2013 67 0 0
Pick-Up 1992–2001 30 0 0
Octavia A5 Combi 1999–2020 829 0 0
Fabia 1998–2026 58,300 0 0
Octavia TOUR Combi 2000–2010 147 0 0
Citigo 2012–2021 160 0 0

How to read this. Recall campaigns are safety defects acknowledged by the manufacturer or NHTSA — they're repaired at no charge by a franchised dealer, and more of them means more issues were formally addressed. Owner complaints are individual reports to NHTSA, not confirmed faults, and they partly reflect how many of a model were sold and how long it's been on the road — so read them as a prompt to inspect, not a verdict. Always check the specific VIN and get a pre-purchase inspection.

Looking at a specific Skoda?

Decode its VIN for recalls, known problems and a fair-price range — then weigh the full history.

Check a Skoda VIN →